CORTONA :: Smoky Topaz
texture#: | 9947 |
---|---|
color#: | /05 |
CONTENT: | 45% Egyptian Mercerized Cotton, 41% Rayon; 14% Cotton |
APPROXIMATE WIDTH: | 56 in (142 cm) |
ABRASION RESISTANCE: | Heavy Duty/wire mesh; 45,000 cycles/#10 cotton duck |
FLAME RESISTANCE: | Passes California Flammability Bulletin 117-2013 |
texture#: | 9947 |
---|---|
color#: | /05 |
color group: | Dark Gray, Deep Taupe |
content: | Egyptian Mercerized Cotton |
approximate width: | 56 in. |
abrasion resistance: | Heavy Duty/wire mesh; 45,000 cycles/Martindale |
flame resistance: | CA117; Passes CA 117-2013 |
category: | Porta Via |
CRUSHING IS INHERENT TO RAYON PILE FABRICS