COUTURE MELANGE N.3 :: Vicuna
texture#: | 9652 |
---|---|
color#: | /10 |
CONTENT: | FACE: 68% Cotton, 22% Silk, 10% Linen; 78% Cotton, 12% Silk, 10% Linen |
APPROXIMATE WIDTH: | 52 in (132 cm) |
ABRASION RESISTANCE: | Fine Fabric category-not tested |
FLAME RESISTANCE: | Passes California Flammability Bulletin 117-2000 Treat to pass CA 117-2013 or use flame retardant barrier |
texture#: | 9652 |
---|---|
color#: | /10 |
color group: | Spice |
content: | Cotton |
approximate width: | 52 in. |
abrasion resistance: | Fine Fabric category-not tested |
flame resistance: | Passes California Flammability Bulletin 117. Treat to pass CA 117-2013 or use flame retardant barrier |
category: | Couture |
*FINE FABRIC CATEGORY - THE FABRICS IN THIS CATEGORY HAVE NOT BEEN TESTED FOR ABRASION AS THEY ARE DESIGNED FOR USES WHICH RECEIVE LITTLE OR NO ABRASION: WINDOW & WALLCOVERINGS, BEDSPREADS, PILLOWS, OCCASIONAL SEATING, ETC.