TAORMINA :: Charcoal
texture#: | 9915 |
---|---|
color#: | /12 |
CONTENT: | 51% Rayon, 45% Egyptian Mercerized Cotton, 4% Flax |
APPROXIMATE WIDTH: | 56 in (142 cm) |
ABRASION RESISTANCE: | Heavy Duty/wire mesh; 50,000 double rubs/#10 cotton duck; 20,000 cycles/Martindale |
FLAME RESISTANCE: | Passes California Flammability Bulletin 117-2013 |
texture#: | 9915 |
---|---|
color#: | /12 |
color group: | Dark Gray |
content: | Rayon |
approximate width: | 56 in. |
abrasion resistance: | Heavy Duty/wire mesh; 50,000 double rubs/#10 cotton duck; 20,000 cycles/Martindale |
flame resistance: | CA117; Passes CA 117-2013 |
category: | Porta Via |
SHADE VARIATIONS ARE INHERENT TO THIS TEXTURE DUE TO THE FLAX YARN, A NATURAL FIBER WHICH CAN VARY IN COLOR WITH EACH CROP.