TAORMINA :: Almond
texture#: | 9915 |
---|---|
color#: | /07 |
CONTENT: | 51% Rayon. 45% Egyptian Mercerized Cotton, 4% Flax |
APPROXIMATE WIDTH: | 56 in (142 cm) |
ABRASION RESISTANCE: | Heavy Duty/wire mesh; 50,000 double rubs/#10 cotton duck; 20,000 cycles/Martindale |
FLAME RESISTANCE: | Passes California Flammability Bulletin 117-2013 |
texture#: | 9915 |
---|---|
color#: | /07 |
color group: | Camel |
content: | Rayon.Egyptian Mercerized Cotton |
approximate width: | 54 in. |
abrasion resistance: | Heavy Duty/wire mesh; 50,000 double rubs/#10 cotton duck; 20,000 cycles/Martindale |
flame resistance: | Passes California Flammability Bulletin 117-2013 |
category: | Porta Via |
SHADE VARIATIONS ARE INHERENT TO THIS TEXTURE DUE TO THE FLAX YARN, A NATURAL FIBER WHICH CAN VARY IN COLOR WITH EACH CROP.