SORRENTO :: Reed
texture#: | 9911 |
---|---|
color#: | /11 |
CONTENT: | 54% Rayon; 32% Polyester; 11% Cotton; 3% Flax |
APPROXIMATE WIDTH: | 56 in (142 cm) |
Repeat: | 5.5" (14cm) Vertical, 2.25" (6cm) Horizontal |
ABRASION RESISTANCE: | Medium duty/wire mesh; 45,000 double rubs/#10 cotton duck; 20,000 cycles/Martindale |
FLAME RESISTANCE: | Passes California Flammability Bulletin 117-2013 |
texture#: | 9911 |
---|---|
color#: | /11 |
color group: | Sand, Light Taupe, Spice, Medium Taupe |
content: | Rayon |
approximate width: | 56 in. |
abrasion resistance: | Medium duty/wire mesh; 45,000 double rubs/#10 cotton duck; 20,000 cycles/Martindale |
flame resistance: | CA 117 |
category: | Porta Via |
SHADE VARIATIONS ARE INHERENT TO THIS TEXTURE DUE TO THE FLAX YARN, A NATURAL FIBER WHICH CAN VARY GREATLY IN COLOR WITH EACH CROP.