BASILICATA :: Citron
texture#: | 9955 |
---|---|
color#: | /02 |
CONTENT: | 100% Polyester |
APPROXIMATE WIDTH: | 58 in (147 cm) |
Repeat: | 28.5" (72cm) Vertical, 29.5" (75cm) Horizontal |
ABRASION RESISTANCE: | Not Tested |
FLAME RESISTANCE: | Passes NFPA 701 - Test #1 (2010) |
texture#: | 9955 |
---|---|
color#: | /02 |
color group: | |
content: | Polyester |
approximate width: | 58 in. |
abrasion resistance: | Not Tested |
flame resistance: | NFPA 701-#1 (2010) |
category: | Porta Via |